Every v1 flow runs end to end on the test server. Every PR has had its final review and every finding is fixed. Merge-ready. The final build is on the test server with main merged in, every review and QA finding fixed, and every check green. The eval passed at 96.8%. What's left is yours: say go, and the merge.
dj-agent flag by user id, turn the switches on in order, then publish the over-the-air update.py-mkt's rules say no comments or docstrings. DJ adds about 46,000 lines of server code, with about 1,100 comment lines and a docstring on most classes and functions.
Recommended: strip them, to match the repo, in the tidy PR on top. A tool does it and the full suite reruns, so it adds no time. Until you say so, they stay.
Only you merge to main. Everything is a draft PR, in the order below, with a per-PR checklist in the merge plan.
| Server (py-mkt) | What it adds |
|---|---|
| #4555 | Plan tables and rules, nothing reachable |
| #4556 | The agent and thread routes, behind the flag |
| #4557 | Buy now re-quotes; memory of what they said |
| #4558 | Plans, controls, settings, the opener |
| #4562 | Cards, server-owned selections |
| #4560 | Approving a plan: consent as authority |
| #4559 | DJ buys for approved plans (Stripe) |
| #4576 | Agent quality, group alerts |
| #4564 | Checkout's own quote, projected |
| #4586 | Buy for me priced by checkout's quote |
| #4577 | DJ knows me: account, threads, dock |
| #4579 | Live cards over the socket |
| #4578 | Memory, drafts, show follow, artist and venue pages |
| #4587 | No split in CrowdVolt's checkout |
| #4604 | Buy for me in parts |
| #4582 | Let DJ price it |
| #4603 | Sell to an offer |
| #4673 | Fixes from the final review |
| #4674 | Polish from the site takes |
| #4677 | The one-cent tie: exact checkout totals |
| #4678 | Tidy: imports at the top, no behaviour change |
| #4680 | Eval fixes: two things in one message, the buy hand-off |
| #4679 | QA fixes: guard holds, a changed draft, cards out of view |
| #4681 | Never a price for tickets CrowdVolt won't take |
| #4683 | A price-guard hold is CrowdVolt's, never at minimum |
| #4682 | Read the thread newest first |
| #4685 | A guard hold reads as selling, CrowdVolt's words once |
| App (mono-volt) | What it adds |
|---|---|
| #3081 | DJ thread and bar |
| #3082 | Screens and sheets |
| #3083 | Buy now through checkout |
| #3085 | Cards, the subject, one live copy |
| #3090 | Live thread and dock |
| #3092 | Live cards, catch-up reads |
| #3098 | Discovery, Buy for me, sell to offer, approval sheets |
| #3120 | Fixes from the final review, and polish |
| #3122 | Tests that didn't exit |
| #3125 | Cards always draw; the thread opens in place |
| #3124 | QA fixes: bar counts, a plan that moved on, list keys |
| #3127 | Guard holds, list keys, the sheet redraws in place |
| #3128 | Open at the newest messages, older on scroll |
| #3129 | A guard hold reads as selling |
dj-agent flag, by user id.